
City of London Darts Association SDL
CoLDA Singles Darts League
Registration for Season 25 is now closed. If you wish to take part in Season 26 starting 2nd week in May, please get in contact and we can get you added to the players list and supply you with information about the league.
For all current players and potential new players we're holding a Handicap Open on Tuesday 25th April @ The Horseshoe Pub, so if you was thinking of joining and haven't contacted us as yet please do so, that way you'll be able to enter the Handicap Open as this will be capped at 64 players.
To all those involved in the current season, good luck and happy darting!
Latest Standings
Premier A
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Gareth Turner | 5 | 3 | 0 | 2 | 51 | 36 | 15 | 9 |
2 | John Michael Dang-Ay | 4 | 3 | 0 | 1 | 42 | 30 | 12 | 9 |
3 | Ben West | 4 | 3 | 0 | 1 | 38 | 27 | 11 | 9 |
4 | Rob Metcalfe | 3 | 3 | 0 | 0 | 33 | 22 | 11 | 9 |
5 | Paul Marsh | 3 | 2 | 0 | 1 | 26 | 24 | 2 | 6 |
6 | Spencer Ellis | 6 | 2 | 0 | 4 | 47 | 53 | -6 | 6 |
7 | Peter Gyves | 2 | 1 | 0 | 1 | 16 | 20 | -4 | 3 |
8 | Phil Bradshaw | 4 | 1 | 0 | 3 | 27 | 39 | -12 | 3 |
View full standings
Premier B
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Ricky Martin | 5 | 5 | 0 | 0 | 55 | 22 | 33 | 15 |
2 | Craig Peter | 6 | 5 | 0 | 1 | 59 | 37 | 22 | 15 |
3 | John Cockburn | 4 | 4 | 0 | 0 | 44 | 29 | 15 | 12 |
4 | Iain Kemp | 7 | 3 | 0 | 4 | 63 | 56 | 7 | 9 |
5 | Oisin Coyle | 6 | 3 | 0 | 3 | 56 | 58 | -2 | 9 |
6 | Chris Hogg | 6 | 2 | 0 | 4 | 47 | 52 | -5 | 6 |
7 | Scott Artiss | 1 | 1 | 0 | 0 | 11 | 2 | 9 | 3 |
8 | Bhav Patel | 3 | 1 | 0 | 2 | 16 | 32 | -16 | 3 |
View full standings
Championship A
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Daley | 5 | 5 | 0 | 0 | 55 | 21 | 34 | 15 |
2 | Paul Jones | 5 | 5 | 0 | 0 | 55 | 23 | 32 | 15 |
3 | Alex Spencer | 7 | 5 | 0 | 2 | 71 | 48 | 23 | 15 |
4 | Jack Mullins | 6 | 4 | 0 | 2 | 57 | 53 | 4 | 12 |
5 | Matt Schofield | 6 | 3 | 0 | 3 | 56 | 55 | 1 | 9 |
6 | Lee Harrigan | 5 | 3 | 0 | 2 | 44 | 44 | 0 | 9 |
7 | Raj Gujjalu | 5 | 3 | 0 | 2 | 48 | 49 | -1 | 9 |
8 | Robert Magwood | 6 | 2 | 0 | 4 | 42 | 53 | -11 | 6 |
View full standings
Championship B
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Gary Barham | 9 | 9 | 0 | 0 | 99 | 41 | 58 | 27 |
2 | Edgar Znutins | 9 | 7 | 0 | 2 | 94 | 48 | 46 | 21 |
3 | Daniel Wickens | 7 | 5 | 0 | 2 | 72 | 58 | 14 | 15 |
4 | Sam Packer | 7 | 3 | 0 | 4 | 64 | 60 | 4 | 9 |
5 | Lee May | 7 | 3 | 0 | 4 | 60 | 68 | -8 | 9 |
6 | Peter Goodall | 8 | 3 | 0 | 5 | 50 | 71 | -21 | 9 |
7 | David Kemp | 6 | 2 | 0 | 4 | 37 | 55 | -18 | 6 |
8 | Matt Fogg | 3 | 1 | 0 | 2 | 15 | 29 | -14 | 3 |
View full standings
Platinum A
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Jon Barnes | 9 | 7 | 1 | 1 | 78 | 47 | 31 | 22 |
2 | Ryan West | 5 | 5 | 0 | 0 | 45 | 19 | 26 | 15 |
3 | Jamie Cox | 9 | 5 | 0 | 4 | 63 | 54 | 9 | 15 |
4 | Ashley Restell | 6 | 4 | 0 | 2 | 44 | 37 | 7 | 12 |
5 | Keivan Kashani | 9 | 3 | 2 | 4 | 65 | 63 | 2 | 11 |
6 | Matt Gipon | 5 | 3 | 1 | 1 | 42 | 30 | 12 | 10 |
7 | Mick Cavendish | 7 | 3 | 1 | 3 | 51 | 52 | -1 | 10 |
8 | Luke Delicata | 7 | 2 | 1 | 4 | 40 | 50 | -10 | 7 |
View full standings
Gold A
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Irwin | 8 | 6 | 1 | 1 | 68 | 43 | 25 | 19 |
2 | Glyn Hastie | 9 | 4 | 3 | 2 | 65 | 64 | 1 | 15 |
3 | Steve Phillips | 8 | 4 | 1 | 3 | 60 | 51 | 9 | 13 |
4 | Michael Braithwaite | 7 | 4 | 0 | 3 | 47 | 45 | 2 | 12 |
5 | Danny Scott | 6 | 3 | 2 | 1 | 50 | 43 | 7 | 11 |
6 | Mike Duffin | 6 | 3 | 0 | 3 | 38 | 44 | -6 | 9 |
7 | Alan Smith | 4 | 2 | 1 | 1 | 32 | 30 | 2 | 7 |
8 | Jack Beautridge | 4 | 2 | 1 | 1 | 30 | 30 | 0 | 7 |
View full standings
Gold B
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Dominic Taylor | 7 | 6 | 0 | 1 | 59 | 33 | 26 | 18 |
2 | Fergus Rees | 6 | 4 | 2 | 0 | 52 | 27 | 25 | 14 |
3 | Graham Martin | 8 | 4 | 1 | 3 | 62 | 47 | 15 | 13 |
4 | Miles Fairhurst | 6 | 4 | 0 | 2 | 43 | 41 | 2 | 12 |
5 | Martin Wickham | 2 | 1 | 0 | 1 | 11 | 15 | -4 | 3 |
6 | Jon Merrell | 5 | 1 | 0 | 4 | 21 | 43 | -22 | 3 |
7 | John McElroy | 6 | 0 | 2 | 4 | 39 | 52 | -13 | 2 |
8 | Andy Fantis | 4 | 0 | 1 | 3 | 17 | 35 | -18 | 1 |
View full standings
Gold C
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Tom McGhee | 8 | 8 | 0 | 0 | 72 | 23 | 49 | 24 |
2 | Stacey Aylesbury | 8 | 4 | 0 | 4 | 52 | 55 | -3 | 12 |
3 | Stewart McIlvenna | 6 | 2 | 2 | 2 | 39 | 45 | -6 | 8 |
4 | Frank Daly | 4 | 2 | 1 | 1 | 27 | 25 | 2 | 7 |
5 | Darren Harris | 5 | 1 | 2 | 2 | 36 | 39 | -3 | 5 |
6 | Ryan Sullivan | 3 | 1 | 1 | 1 | 18 | 19 | -1 | 4 |
7 | Jarda Hovorka | 5 | 1 | 1 | 3 | 25 | 41 | -16 | 4 |
8 | Darren Wiltshire | 4 | 1 | 0 | 3 | 27 | 27 | 0 | 3 |
View full standings
Silver A
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Gray | 5 | 4 | 1 | 0 | 39 | 19 | 20 | 13 |
2 | Josh Pickup | 6 | 2 | 1 | 3 | 33 | 36 | -3 | 7 |
3 | Jamie Johnson | 2 | 2 | 0 | 0 | 16 | 4 | 12 | 6 |
4 | Steve Stutley | 4 | 1 | 1 | 2 | 20 | 27 | -7 | 4 |
5 | Tom Clarke | 2 | 1 | 0 | 1 | 12 | 14 | -2 | 3 |
6 | Anthony Fabb | 3 | 1 | 0 | 2 | 11 | 17 | -6 | 3 |
7 | Brad Emerson | 3 | 0 | 2 | 1 | 20 | 22 | -2 | 2 |
8 | Helgi Saethorsson | 1 | 0 | 1 | 0 | 7 | 7 | 0 | 1 |
View full standings
Silver B
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Stuart Hollands | 9 | 7 | 1 | 1 | 69 | 33 | 36 | 22 |
2 | Alain Tamagnone | 8 | 5 | 2 | 1 | 56 | 44 | 12 | 17 |
3 | Ben Carew-Gibbs | 8 | 3 | 3 | 2 | 50 | 45 | 5 | 12 |
4 | Deryck Breinburg | 5 | 3 | 1 | 1 | 36 | 23 | 13 | 10 |
5 | Tom Comaskey | 5 | 2 | 2 | 1 | 35 | 30 | 5 | 8 |
6 | Roger Spencer | 6 | 2 | 1 | 3 | 37 | 37 | 0 | 7 |
7 | Paul Clark | 7 | 2 | 1 | 4 | 34 | 46 | -12 | 7 |
8 | Aaron Burns | 4 | 1 | 1 | 2 | 20 | 27 | -7 | 4 |
View full standings
Bronze A
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Sunny Singh | 8 | 7 | 1 | 0 | 63 | 42 | 21 | 22 |
2 | Stephen Dugmore | 8 | 5 | 1 | 2 | 52 | 43 | 9 | 16 |
3 | Ian Duff | 5 | 4 | 0 | 1 | 37 | 24 | 13 | 12 |
4 | Richard Tucker | 9 | 4 | 0 | 5 | 53 | 62 | -9 | 12 |
5 | Ranijt Shergill | 6 | 3 | 2 | 1 | 44 | 37 | 7 | 11 |
6 | Fabien Lavaud | 7 | 3 | 2 | 2 | 47 | 42 | 5 | 11 |
7 | Dan Veigas | 6 | 3 | 1 | 2 | 43 | 37 | 6 | 10 |
8 | Tom Coupe | 8 | 2 | 2 | 4 | 48 | 54 | -6 | 8 |
View full standings
Bronze B
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Hobbs | 4 | 4 | 0 | 0 | 32 | 13 | 19 | 12 |
2 | Coetzee Muller | 4 | 4 | 0 | 0 | 32 | 15 | 17 | 12 |
3 | Scott Wilson | 5 | 4 | 0 | 1 | 37 | 30 | 7 | 12 |
4 | Simon O'Neil | 7 | 3 | 0 | 4 | 44 | 39 | 5 | 9 |
5 | Sam Pennington | 4 | 3 | 0 | 1 | 25 | 21 | 4 | 9 |
6 | Sam Burrin | 4 | 2 | 0 | 2 | 25 | 21 | 4 | 6 |
7 | Shameel Antoniou | 4 | 2 | 0 | 2 | 27 | 26 | 1 | 6 |
8 | Max Cannon | 4 | 1 | 0 | 3 | 19 | 30 | -11 | 3 |
View full standings
Tungsten A
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Luke Martin | 9 | 7 | 0 | 2 | 56 | 43 | 13 | 21 |
2 | Isil Tasdemir | 9 | 4 | 1 | 4 | 52 | 46 | 6 | 13 |
3 | James Ahmed | 4 | 3 | 0 | 1 | 25 | 19 | 6 | 9 |
4 | Matt Crawley | 4 | 3 | 0 | 1 | 23 | 18 | 5 | 9 |
5 | Simon Craig | 3 | 2 | 0 | 1 | 17 | 12 | 5 | 6 |
6 | Toby Wells | 4 | 2 | 0 | 2 | 19 | 22 | -3 | 6 |
7 | Andy Wallace | 8 | 2 | 0 | 6 | 36 | 49 | -13 | 6 |
8 | Keir Burrows | 4 | 1 | 1 | 2 | 22 | 24 | -2 | 4 |
View full standings
Tungsten B
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Diane Stutley | 5 | 4 | 1 | 0 | 34 | 16 | 18 | 13 |
2 | Ben Brook | 5 | 4 | 1 | 0 | 34 | 17 | 17 | 13 |
3 | Elliot Hooper | 6 | 3 | 2 | 1 | 38 | 25 | 13 | 11 |
4 | Raj Vekaria | 2 | 1 | 0 | 1 | 11 | 10 | 1 | 3 |
5 | Tyrone Atkins | 2 | 1 | 0 | 1 | 9 | 12 | -3 | 3 |
6 | Kavit Khagram | 2 | 0 | 1 | 1 | 9 | 13 | -4 | 1 |
7 | Andre Atkins | 3 | 0 | 1 | 2 | 13 | 20 | -7 | 1 |
8 | Lorraine Hayward | 2 | 0 | 0 | 2 | 3 | 14 | -11 | 0 |
View full standings
Tungsten C
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Kendellen | 6 | 5 | 1 | 0 | 41 | 17 | 24 | 16 |
2 | Bob Nicholas | 5 | 4 | 0 | 1 | 29 | 16 | 13 | 12 |
3 | Riaz Razaq | 4 | 3 | 1 | 0 | 27 | 15 | 12 | 10 |
4 | Tom Reeve | 5 | 3 | 1 | 1 | 31 | 23 | 8 | 10 |
5 | Tom McCahon | 5 | 3 | 1 | 1 | 30 | 22 | 8 | 10 |
6 | Scott Hooper | 8 | 2 | 4 | 2 | 43 | 45 | -2 | 10 |
7 | David Everington | 9 | 2 | 1 | 6 | 38 | 56 | -18 | 7 |
8 | Callum Crowe | 5 | 2 | 0 | 3 | 20 | 28 | -8 | 6 |
View full standings